<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMP Analysis</title>
	<atom:link href="http://www.rmpanalysis.com/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmpanalysis.com/resources</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 15 Oct 2010 14:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.rmpanalysis.com/resources/news-monitoring/129/</link>
		<comments>http://www.rmpanalysis.com/resources/news-monitoring/129/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Monitoring]]></category>

		<guid isPermaLink="false">http://www.rmpanalysis.com/resources/?p=129</guid>
		<description><![CDATA[TVeyes makes TV and radio broadcasts searchable by keyword, phrase or topic. A flat-fee, subscription based product, the TV Eyes Media Monitoring Suite key features include: real-time alerts, full-length transcript text, monitoring reports, charts &#38; graphs and unlimited downloads of clips.
]]></description>
		<wfw:commentRss>http://www.rmpanalysis.com/resources/news-monitoring/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rmpanalysis.com/resources/news-monitoring/125/</link>
		<comments>http://www.rmpanalysis.com/resources/news-monitoring/125/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Monitoring]]></category>

		<guid isPermaLink="false">http://www.rmpanalysis.com/resources/?p=125</guid>
		<description><![CDATA[Dow Jones Factiva offers several products to monitor news: Factiva.com, Factiva Select, Factiva Alerts, Factiva News Page Package, Factiva Publisher. Factiva&#8217;s intelligent indexing allows for great accuracy in search strategies.
]]></description>
		<wfw:commentRss>http://www.rmpanalysis.com/resources/news-monitoring/125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rmpanalysis.com/resources/news-monitoring/122/</link>
		<comments>http://www.rmpanalysis.com/resources/news-monitoring/122/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Monitoring]]></category>

		<guid isPermaLink="false">http://www.rmpanalysis.com/resources/?p=122</guid>
		<description><![CDATA[Now a service of PR Newswire, eWatch offers six solutions to manage media monitoring: PrintPubs, Web Pubs, WebWatch, Investor Message Boards, Newsgroups and Online Service Forums. e-Watch offers flat-fee pricing and integrates with other PR Newswire solutions; MEDIAtlas and ProfNet.
]]></description>
		<wfw:commentRss>http://www.rmpanalysis.com/resources/news-monitoring/122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rmpanalysis.com/resources/news-monitoring/119/</link>
		<comments>http://www.rmpanalysis.com/resources/news-monitoring/119/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Monitoring]]></category>

		<guid isPermaLink="false">http://www.rmpanalysis.com/resources/?p=119</guid>
		<description><![CDATA[A cross between a DVR and a search engine, SnapStream allows users to record and review television broadcasts. Pricing is on three tiers; SnapStream Mini &#8211; $2K, SnapStream Server starts at $12K and SnapStream Server QAM/ATSC starts at $46K.
]]></description>
		<wfw:commentRss>http://www.rmpanalysis.com/resources/news-monitoring/119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rmpanalysis.com/resources/news-monitoring/116/</link>
		<comments>http://www.rmpanalysis.com/resources/news-monitoring/116/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Monitoring]]></category>

		<guid isPermaLink="false">http://www.rmpanalysis.com/resources/?p=116</guid>
		<description><![CDATA[Metro Monitor provides news monitoring of over 700 local stations nationwide, national networks, cable networks, 13K news media websites, 66K Usenet newsgroups and over 5M commercial, academic and government websites. Using the Media Control Center users can review, organize, analyze, share and store broadcast media.
]]></description>
		<wfw:commentRss>http://www.rmpanalysis.com/resources/news-monitoring/116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rmpanalysis.com/resources/news-monitoring/112/</link>
		<comments>http://www.rmpanalysis.com/resources/news-monitoring/112/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Monitoring]]></category>

		<guid isPermaLink="false">http://www.rmpanalysis.com/resources/?p=112</guid>
		<description><![CDATA[The Meltwater service includes over 100,000 news sources available on-line only. Subscribers can leverage analytical graphs and charts to gain a higher-level perspective of news coverage.
]]></description>
		<wfw:commentRss>http://www.rmpanalysis.com/resources/news-monitoring/112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rmpanalysis.com/resources/integrated-solutions/99/</link>
		<comments>http://www.rmpanalysis.com/resources/integrated-solutions/99/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrated Solutions]]></category>

		<guid isPermaLink="false">http://www.rmpanalysis.com/resources/?p=99</guid>
		<description><![CDATA[Product offerings include news monitoring, news analysis, competitive ad intelligence and pr work-flow management.
]]></description>
		<wfw:commentRss>http://www.rmpanalysis.com/resources/integrated-solutions/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rmpanalysis.com/resources/integrated-solutions/94/</link>
		<comments>http://www.rmpanalysis.com/resources/integrated-solutions/94/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrated Solutions]]></category>

		<guid isPermaLink="false">http://www.rmpanalysis.com/resources/uncategorized/94/</guid>
		<description><![CDATA[Product offerings include media database, editorial calendars, editorially selected media monitoring and media analysis.
]]></description>
		<wfw:commentRss>http://www.rmpanalysis.com/resources/integrated-solutions/94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rmpanalysis.com/resources/integrated-solutions/76/</link>
		<comments>http://www.rmpanalysis.com/resources/integrated-solutions/76/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrated Solutions]]></category>

		<guid isPermaLink="false">http://www.rmpanalysis.com/resources/?p=76</guid>
		<description><![CDATA[﻿Product offerings include a media database, media monitoring, press release distribution, analytics, editorial calendars and reporter interaction tracking.
]]></description>
		<wfw:commentRss>http://www.rmpanalysis.com/resources/integrated-solutions/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rmpanalysis.com/resources/integrated-solutions/71/</link>
		<comments>http://www.rmpanalysis.com/resources/integrated-solutions/71/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrated Solutions]]></category>

		<guid isPermaLink="false">http://www.rmpanalysis.com/resources/?p=71</guid>
		<description><![CDATA[
MediaMiser focus&#8217; on news management including  monitoring, searching and analyzing coverage. With a built-in contact  management database users can create customized media lists based on the  coverage received.
]]></description>
		<wfw:commentRss>http://www.rmpanalysis.com/resources/integrated-solutions/71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

